BOSTON BLUESMeet the Team
Zane Mickels #01 | 2B
Dante Newport #02 | CF
Adam Reyer #04 | C
Mateo Keener #07 | SS
Keaton Locke #08 | LF
Tripp Pierce #11 | 3B
Gabriel Wallis #16 | CF
Wesley Nelson #18 | DP
Charlie Banks #21 | LF
Will Anderson #24 | P
Hakeem Blanc #26 | P
Jess Hendrick #29 | P
Ryan Thompson #33 | 1B
Darrius Jones #34 | P
Beck Daines #36 | 1B
Issac Demar #44 | 2B
Grayson Nash #45 | RF
Logan O’Connel #56 | P
Lane Anders #62 | 3B
Travis Renner #67 | P
Victor Johnson #72 | C
Blake Palmer #77 | P
Grant Henry #81 | SS
Jordan Clark #83 | P
Spencer Lyon #91 | RF
Dereck Scott #99 | P
General Manager: Jim Olsson #14
Pitching Coach Dex Larsen #53
Hitting Coach Tyler Stiles #39
A baseball on either side of a
player’s name = mentions in series
A name in this color is a main character -
click on name to be taken to their bookAmerican League
New York Crimsons
Boston Blues
Atlanta Bolts
Chicago Knights
Dallas Drakes
Seattle Mavericks
Baltimore Wizards
Kansas City Vipers
New Mexico Lions
Las Vegas Cowboys
San Fransico Reds
Phoenix Astros
Pittsburgh Patrons
Tennessee Scouts
Detroit Cubs
East
Central
West
This is a Canvify page. Please update the page from Canvify app.
Subscribe to my newsletter
Choosing a selection results in a full page refresh.